|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÜCRET:2TL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem | Tracked Stat |
|---|---|
| Inscribed Tracked Kills: | |
| Inscribed Tracked Invisible Kills: | |
| Inscribed Invisible Jinada Strikes: | |
| Inscribed Tracked Bonus Gold: | Amount of bonus |
| Gem | Tracked Stat |
|---|---|
| Inscribed Double Edge Kills: | Enemies killed with |
| Inscribed Enemies Stomped: | Enemies caught with |
| Inscribed Return Kills: | Enemies killed by |
| Gem | Tracked Stat |
|---|---|
| Inscribed 4 Second Stuns: | 4 second stuns (maximum) with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Double-Hero Power Cog Traps: | Catching two heroes with |
| Inscribed Blind Hooks: | Enemies caught with |
| Inscribed Rocket Flare Kills: | Kills with |
| Inscribed Blind Rocket Flare Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Frostbitten Enemies: | Enemies caught with |
| Inscribed Crystal Novas Cast: | Times |
| Inscribed Freezing Field Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Crypt Swarm Kills: | Kills with |
| Inscribed Exorcism Building Kills: | Building kills with |
| Inscribed Exorcism Spirits Summoned: | Spirits summoned with |
| Inscribed Multi-Hero Silences: | Multi-Hero Silences with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Fountain Glimpsed: | Enemies sent back to fountain with |
| Inscribed Heroes Glimpsed: | Times |
| Inscribed Thunder Strike Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Creeps Devoured: | Creeps devoured with |
| Inscribed Doomed Enemies: | Enemies doomed with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Dragon Form Kills: | Kills while under |
| Inscribed Breathe Fire Kills: | Kills with |
| Inscribed Dragon Tail Stuns: | Stuns with |
| Inscribed Splash Damage Kills: | Kills with splash damage under |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Silenced: | Enemies hit with with |
| Inscribed Multi-Hero Silences: | Multiple heroes hit with |
| Inscribed Silenced Kills: | Kills while target is under |
| Inscribed Frost Arrow Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Smash Stuns: | Enemies stunned with |
| Inscribed Grip Silences: | Enemies silenced with |
| Inscribed Speeding Boulders: | Number of rock-enhanced |
| Gem | Tracked Stat |
|---|---|
| Inscribed Fissure Stuns: | Enemies stunned with |
| Inscribed Three-Hero Echoslams: | Hitting 3 Heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Triple-Hero Earth Splitters: | Catching 3 Heroes with |
| Inscribed Enemies killed by Astral Spirit: | Kills with |
| Inscribed Triple-Hero Echo Stomp: | Catching 3 Heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Chained: | Enemies snared with |
| Inscribed Sleight of Fist Multi-Kills: | Multi-kills with |
| Inscribed Flame Guard Damage Absorbed: | Damage absorbed by |
| Gem | Tracked Stat |
|---|---|
| Inscribed Creeps Enchanted: | Creeps enchanted with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Multi-Hero Chronospheres: | Catching multiple heroes in |
| Inscribed Chronosphere Kills: | Kills inside |
| Gem | Tracked Stat |
|---|---|
| Inscribed Sunstrike Kills: | Kills with |
| Inscribed Tornado Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Omnislash Jumps: | |
| Inscribed Blade Fury Damage: | Amount of |
| Inscribed Blade Dance Crits: |
| Gem | Tracked Stat |
|---|---|
| Inscribed Illuminate Kills: | Kills with |
| Inscribed Mana Leak stuns: | Stuns caused by |
| Inscribed Teammates Recalled: | Teammates recalled with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Double-Hero Torrents: | Catching 2 heroes with |
| Inscribed Triple-Hero Ghost Ships: | Hitting 3 heroes with |
| Gem | Tracked Stat | Availability |
|---|---|---|
| Inscribed Duels Won: | VAR | |
| Inscribed Duels Lost: | VAR | |
| Inscribed Triple-Hero Overwhelming Odds: | Hitting 3 heroes with |
yakında... |
| Inscribed Moment of Courage Life Stolen: | Life stolen with |
yakında.... |
| Inscribed Seconds Spent Dueling: | Time spent in |
yakında... |
| Rune of the Duelist Indomitable | yakında... |
| Gem | Tracked Stat |
|---|---|
| Inscribed Split Earth Stuns: | Stuns with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Sacrifices: | Units converted with |
| Inscribed Chain Frost Bounces: | Number of |
| Inscribed Chain Frost Double Kills: | Killing two heroes with |
| Inscribed Chain Frost Triple Kills: | Killing three heroes with |
| Inscribed Ice Armor Casts: | Times |
| Gem | Tracked Stat |
|---|---|
| Inscribed Kills while Raged: | Kills with |
| Inscribed Enemies killed with Open Wounds: | Kills while target is under |
| Inscribed Enemies killed leaving Infest: | Kills when leaving a unit affected by |
| Gem | Tracked Stat |
|---|---|
| Inscribed Dragon Slave Kills: | Kills with |
| Inscribed Light Strike Array Stuns: | Stuns with |
| Inscribed Laguna Blade Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Finger Kills: | Kills with |
| Inscribed Mana Drained: | Amount of Mana drained with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Eclipse Kills: | Kills with |
| Inscribed Lucent Beam Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Shapeshifted Kills: | Kills while under |
| Inscribed Wolves Summoned: | Wolves summoned with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Petrified: | Enemies turned to stone with |
| Inscribed Mystic Snake Mana Stolen: | Mana stolen with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Successful Earthbinds: | Catching enemy heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Maximum Stun Arrows: | Maximum time stuns with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Morphs to Replicate: | Times you took the place of your |
| Inscribed Heroes Replicated: | Heroes |
| Inscribed Max Adaptive Strike Stuns: | Maximum time stuns with |
| Inscribed Max Damage Adaptive Strikes: | Maximum damage hits with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Ensnared: | Enemies caught with |
| Inscribed Triple-Hero Rip Tides: | Hitting 3 heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Trees Created: | Trees created with |
| Inscribed Treants Created: | Treants created with |
| Gem | Tracked Stat |
|---|---|
| Inscribed 4X Multicast Fireblasts: | 4X Multicast |
| Inscribed 4X Multicast Ignites: | 4X Multicast |
| Gem | Tracked Stat |
|---|---|
| Inscribed Purifications: | Times |
| Inscribed Allies Repelled: | |
| Inscribed Enemies Repelled: |
| Gem | Tracked Stat |
|---|---|
| Inscribed Intelligence Stolen: | Amount of intelligence stolen with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Coup de Grace Crits: | Crits with |
| Inscribed Dagger Crits: | Crits with |
| Inscribed Dagger Last Hits: | Last hits with |
| Inscribed Phantom Strike Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Kills with Illusory Orb: | Kills with |
| Inscribed Triple-Hero Dream Coils: | Catching 3 heroes with |
| Inscribed Triple-Hero Waning Rifts: | Hitting 3 heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Flesh Heap Total: | Amount of |
| Inscribed Dismember Kills: | Kills with |
| Inscribed Enemy Heroes Hooked: | Enemy heroes caught with |
| Inscribed Meat Hook Kills: | Kills with |
| Inscribed Unseen Enemies Hooked: | Enemies caught with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Gem Carriers Killed: | Killing a hero carrying a Gem of True Sight |
| Inscribed Heroes Killed Inside Smoke: | Killing heroes inside |
| Gem | Tracked Stat |
|---|---|
| Inscribed Spells Stolen: | Abilities stolen with |
| Inscribed Ultimates Stolen: | Ultimate Abilities stolen with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Epicenter Kills: | Kills with |
| Inscribed Burrowstrike Stuns: | Enemies stunned with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Hexed Enemies Killed: | Enemies killed while under |
| Inscribed Serpent Wards Summoned: | Serpent Wards summoned with |
| Inscribed Shackled Enemies Killed: | Enemies killed while under |
| Gem | Tracked Stat |
|---|---|
| Inscribed Flare Kills: | Kills with |
| Inscribed Ancient Seal Kills: | Kills while target is under |
| Inscribed Concussive Shot Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Leashed Enemies: | Enemies caught with |
| Inscribed Essence Stolen: | Amount of stats stolen with |
| Inscribed Debuffs Purged: | Debuffs purged with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Assassination Kills: | Enemies killed with |
| Inscribed Shrapnel Tower Damage: | Damage done to towers with |
| Inscribed Headshot Stuns: | Enemies stunned with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Ball Lightning Kills: | Enemies killed with |
| Inscribed Ball Lightning Damage: | Damage dealt with |
| Inscribed Static Remnant Double Kills: | Killing two heroes with |
| Inscribed Electric Vortex Kills: | Enemies killed while under |
| Gem | Tracked Stat |
|---|---|
| Inscribed Multi-Hero Storm Hammers: | Hitting multiple heroes with |
| Inscribed Warcry Assists: | Allies buffed with |
| Inscribed Multi-Hero Cleave Kills: | Killing multiple heroes with |
| Inscribed Storm Hammered Teleports: | Interrupting teleports with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Meld Kills: | Enemies killed with the bonus damage from |
| Inscribed Traps Triggered: | Number of times |
| Inscribed Refraction Damage Absorbed: | Amount of damage absorbed by |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Gushed: | Enemies hit with |
| Inscribed Quad Ravages: | Catching 4 heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Heat-Seeking Missile Double Kills: | Double Kills with |
| Inscribed Laser Kills: | Kills with |
| Inscribed Teleports to Base: | Teleports to your Fountain with Boots of Travel or Town Portal Scroll |
| Inscribed Rearms: | Times |
| Gem | Tracked Stat |
|---|---|
| Inscribed Snowball Stuns: | Enemies stunned with |
| Inscribed Walrus Punches: | Enemies punched with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Multi-Hero Earthshocks: | Hitting multiple enemies with |
| Inscribed Earthshocked Enemies Killed: | Enemies affected by |
| Inscribed Kills While Enraged: | Enemies killed while using |
| Gem | Tracked Stat |
|---|---|
| Inscribed Enemies Stunned: | Enemies stunned with |
| Inscribed Enemies Swapped: | Enemies swapped by |
| Inscribed Triple-Hero Wave of Terrors: | Hitting 3 heroes with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Five-Hero Fatal Bonds: | Catching five heroes with |
| Inscribed Fatal Bond Kills: | Kills with |
| Inscribed Golems Summoned: | Golems summoned with |
| Inscribed Golem Kills: | Enemies Killed with a Golem from |
| Gem | Tracked Stat |
|---|---|
| Inscribed Double Shackles: | Catching 2 heroes with |
| Inscribed Multi-Hero Powershots: | Hitting multiple heroes with |
| Inscribed Buildings Focus Fired: | |
| Inscribed Powershot Kills: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Cask Stuns: | Stuns with |
| Inscribed Malediction Kills: | Kills by |
| Inscribed Multi-Hero Maledicts: | Catching multiple heroes with |
| Inscribed Voodoo Restoration Health: | Amount of health healed with |
| Inscribed Kills with Death Ward: | Kills with |
| Gem | Tracked Stat |
|---|---|
| Inscribed Reincarnation Kills: | Kills after |

|
|||||||||||||